KO | Date | Team | Score | Opponent |
---|---|---|---|---|
10:30![]() | 23 Mar | King Edward's School, Birmingham Boys-U12A | 30-5 | Bishop Vesey's Grammar School Boys-U12B |
10:45![]() | 23 Mar | The King's School, Worcester Boys-U12A | 25-15 | Solihull School Boys-U12A |
11:15![]() | 23 Mar | Bishop Vesey's Grammar School Boys-U12B | 15-25 | The King's School, Worcester Boys-U12A |
11:30![]() | 23 Mar | King Edward's School, Birmingham Boys-U12A | 15-5 | Solihull School Boys-U12A |
12:00![]() | 23 Mar | King Edward's School, Birmingham Boys-U12A | 40-5 | The King's School, Worcester Boys-U12A |
12:15![]() | 23 Mar | Bishop Vesey's Grammar School Boys-U12B | 10-30 | Solihull School Boys-U12A |
Phase 2 Groups. 1st placed teams form Group 1. Similarly 2nd, 3rd and 4th placed teams form Groups 2, 3 and 4 respectively.